Business and lab equipment, 1,563 items.
Test gear, networking, industrial and laboratory hardware out of the same stream. C$717,900.40 at ticket price. No photographs in this list, because a list this long is faster to read than to look at. Prices are before tax. Call (705) 327-8691 ext. 27 and tell them the item and the price from this list.
Showing 100 of 1563 items, sorted by price, high to low.
| Reference | Item | Condition | Type | In store | Shipped |
|---|---|---|---|---|---|
| EO-377179460113 | 1995 Canada on the Wing Birds of Canada 50C Silver Four Coin Set | Not stated | Commemorative | C$190 | C$200 |
| EO-377179741581 | 2018 Niue Two Dollar Roaring Lion One Troy Ounce .9999 Fine Silver Coin | Not stated | Coins | C$190 | C$200 |
| EO-377180010097 | Fiji 2017 $1 Hokusai The Great Wave 1 Oz .999 Fine Silver Coin | Not stated | Coins | C$190 | C$200 |
| EO-377181625051 | 38 Gram 38 Caliber Revolver .999 Fine Silver | Not stated | Coins | C$190 | C$200 |
| EO-377181885517 | Canada 2015 $20 Fine Silver Coin Baby Animals: Black Bear | Not stated | Commemorative | C$190 | C$200 |
| EO-377182054852 | Canada 2015 $20 Fine Silver Coin Baby Animals: White-Tailed Deer | Not stated | Commemorative | C$190 | C$200 |
| EO-377196067583 | Rutherford Controls RCI 8310 DSS/SCS Electromagnetic Lock 12/24VDC | New | Electromagnetic Locks | C$190 | C$200 |
| EO-377212964075 | Virtual Industries SMD-VAC-HF ESD Safe Vacuum Handling Tool V8400-HLD | Used | Other Business & Industrial | C$190 | C$200 |
| EO-377215296120 | Explorer 3818.B Copolymer Polypropylene Waterproof Case With Square Foam Cutout | Used | Cases, Bags & Covers | C$190 | C$200 |
| EO-377322696936 | Logical Devices Shooter EE/EPROM Programmer | Used | Microcontrollers | C$190 | C$200 |
| EO-377344794754 | KATHREIN 86010046 Portable Control Adapter Unit | Used | Other Test, Measurement & Inspection | C$190 | C$200 |
| EO-377356162905 | Crestron Touchscreen Room Scheduling Monitor TSS-1070-B-S M201923003 | Used | Conference Equipment | C$190 | C$200 |
| EO-377460327950 | Comrex DH22 Dual Digital Telephone Hybrid | Used | Other Telecom Systems | C$190 | C$200 |
| EO-377460539730 | Magewell XI400DE HDMI 4-Port Capture Card 10151 | Used | Video Capture & TV Tuner Cards | C$190 | C$200 |
| EO-377515845331 | Metcal SmartHeat Rework System MX-500P-11 | Used | Soldering Guns & Irons | C$190 | C$200 |
| EO-377517375097 | Motorola Symbol CRDUNIV 5-Slot Charging Cradle with 4 MC4597 Mobile Scanners | Used | Barcode Scanners | C$190 | C$200 |
| EO-377573151581 | Kodak MDS Universal Adapter Lens 7mm Spacer Universal + Diagnostic D10NLC 1.0X | Used | Other Test, Measurement & Inspection | C$190 | C$200 |
| EO-377603703693 | Canada 2017 $20 Fine Silver Coin Glistening North The Polar Bear | Not stated | Commemorative | C$190 | C$200 |
| EO-377615480771 | Canada 2001 $20 Silver Coin Transportation: Russell Model L Touring Car | Not stated | Commemorative | C$190 | C$200 |
| EO-377621173203 | IKA RCT B S001 Magnetic Stirrer Hotplate | Used | Magnetic Stirrers & Hotplate Stirrers | C$190 | C$200 |
| EO-376641860826 | 2023 Canada $20 Fine Silver Coin 125th Anniversary of Yukon | Not stated | Commemorative | C$188 | C$198 |
| EO-375824528993 | COSEL Switching Power Supply PBA600F-12-XARTA 12V 53A | Used | Power Supplies | C$185 | C$195 |
| EO-326143220918 | Canada 2017 $20 Fine Silver Coin Canadian Honors Sacrifice Medal 1654/5500 | Not stated | Commemorative | C$182 | C$192 |
| EO-326144210436 | 2017 $20 FINE SILVER- CANADIAN HONOURS: 45TH ANNIVERSARY ORDER OF MILITARY MERIT | Not stated | Commemorative | C$182 | C$192 |
| EO-326144239856 | Canada 2011 $20 Fine Silver Coin Wedding Celebration of HRH William & Kate | Not stated | Commemorative | C$182 | C$192 |
| EO-326709046696 | Canada 2002 $20 Coin Transportation Series The Gray-Dort | Not stated | Commemorative | C$182 | C$192 |
| EO-326737365509 | Canada 2004 $20 Natural Wonders Northern Lights Pure Silver Holographic Coin | Not stated | Commemorative | C$182 | C$192 |
| EO-326829878443 | Canada 2024 $20 Fine Silver Coin This is Canada: Wondrous Waters Pacific Coast | Not stated | Commemorative | C$182 | C$192 |
| EO-375448374336 | 2007 CANADIAN $30 WAR MEMORIALS: NATIONAL VIMY PROOF STERLING SILVER COIN | Not stated | Commemorative | C$182 | C$192 |
| EO-326767380700 | DSC RFK5501 PowerSeries 64-Zone LCD Picture Icon Keypad | New | Alarm Control Panels & Keypads | C$180 | C$190 |
| EO-327405245011 | DSC RFK5500 PowerSeries 64-Zone LCD Full-Message Keypad | Used | Alarm Control Panels & Keypads | C$180 | C$190 |
| EO-375442264340 | 2019 1 Oz Pure Silver Captain America Marvel Series Tuvalu Coin - Perth Mint | Not stated | Coins | C$180 | C$190 |
| EO-376476429413 | Philips PE 1537/00 DC Power Supply 40V-1A | Used | Adjustable Power Supplies | C$180 | C$190 |
| EO-326151390619 | 2017 Canada Proof Battle of Vimy Ridge 20 Dollar Silver Coin | Not stated | Commemorative | C$176 | C$186 |
| EO-326631338542 | 2024 Canada $20 Fine Silver Coin Commemorating Black History Amber Valley | Not stated | Commemorative | C$176 | C$186 |
| EO-326737574702 | Canada 2023 $20 Commemorating Black History No 2 Construction Battalion | Not stated | Commemorative | C$176 | C$186 |
| EO-375467300364 | 2016 Canada Silver Proof $20 Coin "Battle of Beaumont-Hamel" | Not stated | Commemorative | C$176 | C$186 |
| EO-375481925732 | 2009 Canada $20 .9999 Proof Silver - Crystal Raindrop On Red Maple Leaves | Not stated | Commemorative | C$176 | C$186 |
| EO-327101259116 | Vintage TELEQUIPMENT Oscilloscope D54 Dual-Channel Analogue 10 MHz CRT Display | Used | Other Test, Measurement & Inspection | C$175 | C$185 |
| EO-325805576728 | NEW AL1905A3F-E6 EXTREME NETWORKS ERS5900 F2B 1400W Power Supply | New | Switch Power Supplies | C$171 | C$180 |
| EO-325823150197 | Astro Med Grass S48 Pulse Stimulator Model S48 | Used | Signal Generators | C$171 | C$180 |
| EO-326134879386 | 2018 1 Oz Pure Silver Iron Man Marvel Series Tuvalu Coin - Perth Mint | Not stated | Coins | C$171 | C$180 |
| EO-326134919076 | 2023 1 Oz Pure Silver Aquaman DC Comics Series Coin - Samoa | Not stated | Coins | C$171 | C$180 |
| EO-326336630248 | Xantrex XTS 30-2 Regulated DC Power Supply | Used | Adjustable Power Supplies | C$171 | C$180 |
| EO-326609094857 | Dytran 3056D2 Accelerometer Sensor | Used | Other Sensors | C$171 | C$180 |
| EO-326609123643 | Dytran 3056D2 Accelerometer Sensor | Used | Other Sensors | C$171 | C$180 |
| EO-326609177557 | Dytran 3211A2 Accelerometer Sensor | Used | Other Sensors | C$171 | C$180 |
| EO-326650595550 | Santec OTF-900 Optical Tunable Filter | For parts or not working | Other Test, Measurement & Inspection | C$171 | C$180 |
| EO-326861240025 | United Kingdom Five Pound Coin Coronation 40th Anniversary Silver Proof Crown | Not stated | Commemorative | C$171 | C$180 |
| EO-327154428612 | Royal Canadian Mint Canada's Best Friends Sterling Silver 50C Four Coin Set | Not stated | Commemorative | C$171 | C$180 |
| EO-374966258816 | Axon Instruments AxoPatch 200A Patch Clamp Amplifier | Used | Other Medical & Lab Equipment | C$171 | C$180 |
| EO-375442276650 | 2018 1 Oz Pure Silver Thor Marvel Series Tuvalu Coin - Perth Mint | Not stated | Coins | C$171 | C$180 |
| EO-375480177936 | JDSU MA-100 AT-T Dual SFP Media Adapter | New | Other Computers & Networking | C$171 | C$180 |
| EO-375534247948 | HP ThinkJet HP 2225D RS-232C Interface Vintage InkJet Printer *Works* | Used | Printers | C$171 | C$180 |
| EO-376235142297 | EXFO SPSB-B-500-88-91 Soft Pulse | Used | Other Test, Measurement & Inspection | C$171 | C$180 |
| EO-376293213434 | Dytran 3211A2 Accelerometer Sensor | Used | Other Sensors | C$171 | C$180 |
| EO-376327330223 | 2016 Returned & Services League Of Australia Centenary Coin 1oz Silver Proof | Not stated | Coins | C$171 | C$180 |
| EO-376391469623 | Canada/Britain 2001 Guglielmo Marconi Silver Proof Two Coin Set $5/2 Pounds | Not stated | Commemorative | C$171 | C$180 |
| EO-376441387636 | Canada 2002 $20 Coin Transportation Series The William D. Lawrence | Not stated | Commemorative | C$171 | C$180 |
| EO-376693543954 | 2006 Canada $5 Sable Island Horse and Foal Stamp and Coin Set | Not stated | Commemorative | C$171 | C$180 |
| EO-377150620595 | 2016 Canada $20 Coin Canadian Home Front - Patrol Against U-Boats | Not stated | Commemorative | C$171 | C$180 |
| EO-377529036055 | DSC RFK5500 PowerSeries 64-Zone LCD Full-Message Keypad | Used | Alarm Control Panels & Keypads | C$171 | C$180 |
| EO-326532947036 | Sage Instruments 930A Communications Test Set | Used | Other Test, Measurement & Inspection | C$166 | C$175 |
| EO-326774826613 | Eaton 32300-0 DVEC Dual Vehicle Electrical Center | Used | Fuses & Fuse Boxes | C$166 | C$175 |
| EO-326841587107 | Acterna FST-2802 TestPad Communications Analyzer Telecom Network Tester | Used | Cable Testers & Trackers | C$166 | C$175 |
| EO-326906457003 | Sage Instruments 935AT Communications Test Set | Used | Other Test, Measurement & Inspection | C$166 | C$175 |
| EO-326942765858 | Schneider Electric Magnecraft Power Relay 781XAXM4L-24D Box of 10 | Used | PLC Processors | C$166 | C$175 |
| EO-327007565190 | Supermicro 1U 2000W Redundant Power Supply PWS-2K08A-1R | Used | Server Power Supplies | C$166 | C$175 |
| EO-327053522357 | Racal Dana 9008 Modulation Meter *Fully Tested, but Needs Calibration* | Used | Other Test, Measurement & Inspection | C$166 | C$175 |
| EO-327057300333 | Marconi Instruments AF Power Meter 893C *With 1 KHz Sinad Filter* | Used | Other Test, Measurement & Inspection | C$166 | C$175 |
| EO-327115489644 | FLUKE 8060 A True RMS Digital Multimeter with probe | Used | Multimeters | C$166 | C$175 |
| EO-327115658175 | Set of 5 HP Ultrium 5 1500/3000 GB Data Cartridges | New | Tapes & Data Cartridges | C$166 | C$175 |
| EO-327181167611 | Explorer 2717.B Black Copolymer Polypropylene Waterproof Case With Foam Insert | Open box | Cases, Bags & Covers | C$166 | C$175 |
| EO-327273269520 | 2019 $2 Dominica Sisserou Parrot 1 oz .999 Silver Coin | Not stated | Coins | C$166 | C$175 |
| EO-327273289475 | 2019 $2 Montserrat Emerald Isle of the Caribbean 1 oz .999 Silver Coin | Not stated | Coins | C$166 | C$175 |
| EO-327407862007 | Proteus Industries Model IDOC 110 Fluid Flow Switch 120 VAC | For parts or not working | Switch Accessories | C$166 | C$175 |
| EO-376542858179 | JDSU Acterna OLP-55 Optical Power Meter Attenuator Measurement Equip | Used | Fibre Optic Power Meters | C$166 | C$175 |
| EO-376542971416 | Wandel & Goltermann WG OLP-18 B Optical Power Meter | Used | Fibre Optic Power Meters | C$166 | C$175 |
| EO-376603921015 | Melles Griot 25-LHP-991-249 Laser Power Supply | Used | Medical & Lab Equipment Power Supplies | C$166 | C$175 |
| EO-376606470322 | Canada 2022 $20 Fine Silver Coin Discovering Dinosaurs Mercury's Horned Face | Not stated | Commemorative | C$166 | C$175 |
| EO-376644244191 | EXFO FLS-110-03P-EI 1550 nm -16 dBm Single Fiberoptic Source | Used | Fibre Optic Power Meters | C$166 | C$175 |
| EO-376656339985 | EXFO FOT-922X-BR23BL-89 - MAXTESTER FOT-920 with Case and Accessories | Used | Cable Testers & Trackers | C$166 | C$175 |
| EO-376658512182 | EXFO FOT-922X-BR23BL-89 - MAXTESTER FOT-920 with Case and Accessories | Used | Cable Testers & Trackers | C$166 | C$175 |
| EO-376959609581 | Beckett Corp. CB501ULHTS Condensate Pump 115V | Used | Other Test, Measurement & Inspection | C$166 | C$175 |
| EO-377006152077 | 158 Piece Trial Lens Set *Missing 3 Pieces* | Used | Trial Lens Sets | C$166 | C$175 |
| EO-377042201408 | Racal Dana 9008 Modulation Meter *Fully Tested, but Needs Calibration* | Used | Other Test, Measurement & Inspection | C$166 | C$175 |
| EO-377047489207 | Marconi Instruments AF Power Meter 893B *With 1 KHz Sinad Filter* | Used | Other Test, Measurement & Inspection | C$166 | C$175 |
| EO-377162201831 | Canada 2018 $1 Pure Silver Coin 100th Anniversary of the Armistice of WW1 | Not stated | Commemorative | C$166 | C$175 |
| EO-377162281505 | Canada 2015 $20 Fine Silver Coin WWII Battlefront Series: The Battle of Britain | Not stated | Commemorative | C$166 | C$175 |
| EO-377269181259 | TTC T-Berd 224 PCM Analyzer Electronic Testing Equipment | Used | Other Test, Measurement & Inspection | C$166 | C$175 |
| EO-377408044474 | Racal Dana 9008 Modulation Meter *Fully Tested, but Needs Calibration* | Used | Other Test, Measurement & Inspection | C$166 | C$175 |
| EO-377495433330 | Dell EqualLogic Control Module 10 2GB Memory E03M005 | Used | Disk Array Components | C$166 | C$175 |
| EO-377534019941 | BK Precision 1670A DC Power Supply 0-30V/3A, 12V/0.5A, 5V/0.5A | Used | Adjustable Power Supplies | C$166 | C$175 |
| EO-377603647722 | Canada 2014 $20 Fine Silver Coin Venetian Glass Snowman | Not stated | Commemorative | C$166 | C$175 |
| EO-377604082909 | 2020 South Korea 1 Clay ZI:SIN Rattus Silver Round | Not stated | Coins | C$166 | C$175 |
| EO-377604105773 | 2013 Rwanda 50 Francs Cheetah Silver Coin | Not stated | Other African Coins | C$166 | C$175 |
| EO-326438056864 | MBT by Pace Soldering Station PPS 75A 115V 60Hz 120W 7000-0200-01 | Used | Soldering & Rework Stations | C$161 | C$170 |
| EO-375442088028 | 2018 1 Oz Pure Silver Black Panther Marvel Series Tuvalu Coin - Perth Mint | Not stated | Coins | C$161 | C$170 |
| EO-375784692499 | Xantrex XTS 7-6 0-7V 0-6A Regulated DC Power Supply | Used | Adjustable Power Supplies | C$161 | C$170 |
| EO-326151417921 | 2009 Canada $8 Sterling Silver Coin Maple of Wisdom | Not stated | Commemorative | C$159 | C$168 |
35 Progress Drive, Orillia, Ontario L3V 0T7. Monday to Friday, 8:30am to 4:30pm. (705) 327-8691 ext. 27.





